
※페이지 하단에서 인증서 및 도면을 다운로드 받을 수 있습니다. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
캠스위치 방습형 SHCS-XHB Type |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | H | C | S | - | 2 | H | B | - | 2 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SungHo | 캠스위치 Cam Switch |
외형치수 Shape dimension |
핸들색상 Handle Color |
접점블록종류 Base/Contact Block |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B : Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
핸들종류 Handle type |
외형치수 Shape dimension |
제품 형식 Product Code |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
방습형구조 지침형핸들 Dampproof type with compass handle |
ϕ25mm | SHCS-2HB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ϕ30mm | SHCS-3HB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
※위는 표준회로이며 상세 회로도는 아래의 링크를 참고하시기 바랍니다. Please refer to the following link for detailed circuit diagram. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
상세회로도 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
접점블록 Base/Contact Block |
45 ˚ | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
절환단수 :
2~12단 Switch position up to 12 steps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
핸들절환각도 Switching angle of the handle for easch step |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2~7단
: 45도 45 degrees from 2 to 7 step switch |
30 ˚ | ![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8~12단
: 30도 30 degrees from 8 to 12 step switch |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
연결블록수
: 1~10련 Contact block up to 10 poles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
복귀방법 및
핸들절환 각도는 주문에 따라 변경이 가능합니다. Switch with spring return and other angles are available on request. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
복귀방법 :
수동복귀식 Stay-put operation as standard |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
정격 및 성능 Charateristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
접점용량 Contact ratings |
접점통전전류 Contact current |
10A | AC | 정격전압 Rated voltage | 250V | 440V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
정격전류 Rated current | 저항부하 Rated load | 10A | 440V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
유도부하 Inductice load | 3A | 440V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC | 정격전압 Rated voltage | 125V | 440V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
정격전류 Rated current | 저항부하 Rated load | 4.4A | 440V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
유도부하 Inductice load | 0.75A | 440V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20A | AC | 정격전압 Rated voltage | 250V | 440V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
정격전류 Rated current | 저항부하 Rated load | 20A | 440V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
유도부하 Inductice load | 6A | 440V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC | 정격전압 Rated voltage | 125V | 440V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
정격전류 Rated current | 저항부하 Rated load | 8.5A | 440V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
유도부하 Inductice load | 1.5A | 440V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30A | AC | 정격전압 Rated voltage | 250V | 440V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
정격전류 Rated current | 저항부하 Rated load | 30A | 440V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
유도부하 Inductice load | 10A | 440V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC | 정격전압 Rated voltage | 125V | 440V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
정격전류 Rated current | 저항부하 Rated load | 8.8A | 440V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
유도부하 Inductice load | 2.1A | 440V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
기타특성 Other characteristics |
수명 Lifetimes | 전기적 Electrical | 10만회 이상 0.1mil. Operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
기계적 Mechanical | 50만회 이상 0.5mil. Operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
접촉저항 Contact resistance | 20mΩ 초기치 Max. 20mΩ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
절연저항 Insulation resistance | 100MΩ 이상(DC 500V MΩ 절연저항계) Min. 100MΩ at DC 500V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
내전압 Dielectric strength | AC 1,500V 50/60Hz 1min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
내진동 Vibration protection | 10 ~ 55Hz 복진폭(Double amplitude) 1.5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
내충격 Mechanical shock protection | 30m/s ( 30G) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
사용주위온도 Ambient temperature | -20˚C ~ 70˚C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
동작에 필요한 힘 Handle operating force | 약 600g About 0.6kgf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
외형치수도 Dimensions, mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
판넬가공치수 Panel cutout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
ϕ25mm | ϕ30mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
인증서 | 도면 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | 다운로드 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||